Hetzner Singapure Data Center


XXIKU.COM

Hosting Guru
YABS CPU AMD Shared

Code:
Tue Aug  6 08:50:12 AM UTC 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 9 minutes
Processor  : AMD EPYC Processor
CPU cores  : 2 @ 2396.398 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 0.0 KiB
Disk       : 37.5 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-23-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS215859 Hetzner Online GmbH
Host       : Hetzner Online GmbH
Location   : Gunzenhausen, Bavaria (BY)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 156.73 MB/s  (39.1k) | 1.68 GB/s    (26.3k)
Write      | 157.14 MB/s  (39.2k) | 1.69 GB/s    (26.5k)
Total      | 313.87 MB/s  (78.4k) | 3.38 GB/s    (52.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.82 GB/s     (5.5k) | 2.87 GB/s     (2.8k)
Write      | 2.97 GB/s     (5.8k) | 3.07 GB/s     (2.9k)
Total      | 5.80 GB/s    (11.3k) | 5.94 GB/s     (5.8k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 711 Mbits/sec   | 760 Mbits/sec   | 170 ms         
Eranium         | Amsterdam, NL (100G)      | 863 Mbits/sec   | 1.00 Gbits/sec  | --             
Performing IPv4 iperf3 recv test from Uztelecom (Attempt #2 of 3)...
Uztelecom       | Tashkent, UZ (10G)        | 781 Mbits/sec   | 682 Mbits/sec   | 184 ms         
Leaseweb        | Singapore, SG (10G)       | 9.29 Gbits/sec  | 6.96 Gbits/sec  | --             
Clouvider       | Los Angeles, CA, US (10G) | 909 Mbits/sec   | 1.06 Gbits/sec  | 178 ms         
Leaseweb        | NYC, NY, US (10G)         | 568 Mbits/sec   | 727 Mbits/sec   | 236 ms         
Edgoo           | Sao Paulo, BR (1G)        | 367 Mbits/sec   | 480 Mbits/sec   | 326 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 707 Mbits/sec   | busy            | 170 ms         
Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             
Uztelecom       | Tashkent, UZ (10G)        | 739 Mbits/sec   | 828 Mbits/sec   | 183 ms         
Leaseweb        | Singapore, SG (10G)       | 9.12 Gbits/sec  | 9.16 Gbits/sec  | 2.16 ms       
Clouvider       | Los Angeles, CA, US (10G) | 903 Mbits/sec   | 1.06 Gbits/sec  | 178 ms         
Leaseweb        | NYC, NY, US (10G)         | 605 Mbits/sec   | 736 Mbits/sec   | 235 ms         
Edgoo           | Sao Paulo, BR (1G)        | 369 Mbits/sec   | 480 Mbits/sec   | 326 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1962                         
Multi Core      | 3550                         
Full Test       | https://browser.geekbench.com/v6/cpu/7214914

YABS CPU AMD Dedicated

Code:
Tue Aug  6 08:54:32 AM UTC 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 10 minutes
Processor  : AMD EPYC-Milan Processor
CPU cores  : 2 @ 2396.398 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.6 GiB
Swap       : 0.0 KiB
Disk       : 75.0 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-23-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS215859 Hetzner Online GmbH
Host       : Hetzner Online GmbH
Location   : Gunzenhausen, Bavaria (BY)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 174.79 MB/s  (43.6k) | 1.97 GB/s    (30.9k)
Write      | 175.25 MB/s  (43.8k) | 1.98 GB/s    (31.0k)
Total      | 350.04 MB/s  (87.5k) | 3.96 GB/s    (62.0k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.08 GB/s     (6.0k) | 2.91 GB/s     (2.8k)
Write      | 3.24 GB/s     (6.3k) | 3.10 GB/s     (3.0k)
Total      | 6.33 GB/s    (12.3k) | 6.01 GB/s     (5.8k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 724 Mbits/sec   | 908 Mbits/sec   | 170 ms         
Eranium         | Amsterdam, NL (100G)      | 860 Mbits/sec   | 1.02 Gbits/sec  | --             
Uztelecom       | Tashkent, UZ (10G)        | 763 Mbits/sec   | 812 Mbits/sec   | 183 ms         
Leaseweb        | Singapore, SG (10G)       | 9.34 Gbits/sec  | 6.98 Gbits/sec  | 1.69 ms       
Clouvider       | Los Angeles, CA, US (10G) | 908 Mbits/sec   | 1.05 Gbits/sec  | 162 ms         
Leaseweb        | NYC, NY, US (10G)         | 579 Mbits/sec   | 727 Mbits/sec   | 228 ms         
Edgoo           | Sao Paulo, BR (1G)        | 372 Mbits/sec   | 479 Mbits/sec   | 326 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 706 Mbits/sec   | 1.01 Gbits/sec  | 170 ms         
Eranium         | Amsterdam, NL (100G)      | busy            | busy            | --             
Uztelecom       | Tashkent, UZ (10G)        | 691 Mbits/sec   | busy            | 183 ms         
Leaseweb        | Singapore, SG (10G)       | 9.11 Gbits/sec  | 9.28 Gbits/sec  | 1.64 ms       
Clouvider       | Los Angeles, CA, US (10G) | 905 Mbits/sec   | 354 Mbits/sec   | 162 ms         
Leaseweb        | NYC, NY, US (10G)         | 599 Mbits/sec   | 734 Mbits/sec   | 227 ms         
Edgoo           | Sao Paulo, BR (1G)        | 370 Mbits/sec   | 479 Mbits/sec   | 326 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1987                         
Multi Core      | 2508                         
Full Test       | https://browser.geekbench.com/v6/cpu/7214973
 
Back
Top